<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rippling Effect</title>
	<atom:link href="http://ripplingeffect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripplingeffect.com</link>
	<description>Creating Waves of Opportunity</description>
	<lastBuildDate>Wed, 17 Apr 2013 13:25:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Online Footprint</title>
		<link>http://ripplingeffect.com/2013/04/online-footprint/</link>
		<comments>http://ripplingeffect.com/2013/04/online-footprint/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:05:51 +0000</pubDate>
		<dc:creator>Darrah</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business locations]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[merchantcircle]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[online directories]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://ripplingeffect.com/?p=523</guid>
		<description><![CDATA[One thing you NEED to do when you move is to double check your &#8220;Online Footprint&#8221;.  One of the most frustrating thing for a customer is to go to a wrong address that the internet directs them to.  In addition, more of us are using mobile applications which pull their information from various websites to [...]]]></description>
				<content:encoded><![CDATA[<p>One thing you NEED to do when you move is to double check your &#8220;Online Footprint&#8221;.  One of the most frustrating thing for a customer is to go to a wrong address that the internet directs them to.  In addition, more of us are using mobile applications which pull their information from various websites to direct us to business locations.</p>
<div style='font-size: 0.6em;font-family: Arial;float:left;'><img src="http://www.clker.com/cliparts/B/Y/P/d/D/e/going-green-footprint-left-th.png" /></div>
<p>Here are some essential places your need to double-check to see if they are capturing the correct information for your business:</p>
<p>1) Google Plus</p>
<p>2) Yahoo Local</p>
<p>3) MerchantCircle</p>
<p>4) Yelp</p>
<p>5) FourSquare</p>
<p>6) Various online directories &#8211; i.e. YellowPages, SuperPages.</p>
<p>Rippling Effect can whiz through these directories to make sure the addresses are correct.  In addition, little steps like adding photos and web-links back to your website will help your SEO &#8211; and leads from the internet as well!</p>
<p>Just <a title="Contact Us" href="http://ripplingeffect.com/contact-us/">Contact</a> us to get a quick quote!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Online+Footprint&amp;link=http://ripplingeffect.com/2013/04/online-footprint/&amp;notes=One%20thing%20you%20NEED%20to%20do%20when%20you%20move%20is%20to%20double%20check%20your%20%22Online%20Footprint%22.%C2%A0%20One%20of%20the%20most%20frustrating%20thing%20for%20a%20customer%20is%20to%20go%20to%20a%20wrong%20address%20that%20the%20internet%20directs%20them%20to.%C2%A0%20In%20addition%2C%20more%20of%20us%20are%20using%20mobile%20applications%20which%20pull%20their%20information%20from%20various%20websi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Online+Footprint&amp;link=http://ripplingeffect.com/2013/04/online-footprint/&amp;notes=One%20thing%20you%20NEED%20to%20do%20when%20you%20move%20is%20to%20double%20check%20your%20%22Online%20Footprint%22.%C2%A0%20One%20of%20the%20most%20frustrating%20thing%20for%20a%20customer%20is%20to%20go%20to%20a%20wrong%20address%20that%20the%20internet%20directs%20them%20to.%C2%A0%20In%20addition%2C%20more%20of%20us%20are%20using%20mobile%20applications%20which%20pull%20their%20information%20from%20various%20websi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Online+Footprint&amp;link=http://ripplingeffect.com/2013/04/online-footprint/&amp;notes=One%20thing%20you%20NEED%20to%20do%20when%20you%20move%20is%20to%20double%20check%20your%20%22Online%20Footprint%22.%C2%A0%20One%20of%20the%20most%20frustrating%20thing%20for%20a%20customer%20is%20to%20go%20to%20a%20wrong%20address%20that%20the%20internet%20directs%20them%20to.%C2%A0%20In%20addition%2C%20more%20of%20us%20are%20using%20mobile%20applications%20which%20pull%20their%20information%20from%20various%20websi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Online+Footprint&amp;link=http://ripplingeffect.com/2013/04/online-footprint/&amp;notes=One%20thing%20you%20NEED%20to%20do%20when%20you%20move%20is%20to%20double%20check%20your%20%22Online%20Footprint%22.%C2%A0%20One%20of%20the%20most%20frustrating%20thing%20for%20a%20customer%20is%20to%20go%20to%20a%20wrong%20address%20that%20the%20internet%20directs%20them%20to.%C2%A0%20In%20addition%2C%20more%20of%20us%20are%20using%20mobile%20applications%20which%20pull%20their%20information%20from%20various%20websi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Online+Footprint&amp;link=http://ripplingeffect.com/2013/04/online-footprint/&amp;notes=One%20thing%20you%20NEED%20to%20do%20when%20you%20move%20is%20to%20double%20check%20your%20%22Online%20Footprint%22.%C2%A0%20One%20of%20the%20most%20frustrating%20thing%20for%20a%20customer%20is%20to%20go%20to%20a%20wrong%20address%20that%20the%20internet%20directs%20them%20to.%C2%A0%20In%20addition%2C%20more%20of%20us%20are%20using%20mobile%20applications%20which%20pull%20their%20information%20from%20various%20websi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Online+Footprint&amp;link=http://ripplingeffect.com/2013/04/online-footprint/&amp;notes=One%20thing%20you%20NEED%20to%20do%20when%20you%20move%20is%20to%20double%20check%20your%20%22Online%20Footprint%22.%C2%A0%20One%20of%20the%20most%20frustrating%20thing%20for%20a%20customer%20is%20to%20go%20to%20a%20wrong%20address%20that%20the%20internet%20directs%20them%20to.%C2%A0%20In%20addition%2C%20more%20of%20us%20are%20using%20mobile%20applications%20which%20pull%20their%20information%20from%20various%20websi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Online+Footprint&amp;link=http://ripplingeffect.com/2013/04/online-footprint/&amp;notes=One%20thing%20you%20NEED%20to%20do%20when%20you%20move%20is%20to%20double%20check%20your%20%22Online%20Footprint%22.%C2%A0%20One%20of%20the%20most%20frustrating%20thing%20for%20a%20customer%20is%20to%20go%20to%20a%20wrong%20address%20that%20the%20internet%20directs%20them%20to.%C2%A0%20In%20addition%2C%20more%20of%20us%20are%20using%20mobile%20applications%20which%20pull%20their%20information%20from%20various%20websi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Online+Footprint&amp;link=http://ripplingeffect.com/2013/04/online-footprint/&amp;notes=One%20thing%20you%20NEED%20to%20do%20when%20you%20move%20is%20to%20double%20check%20your%20%22Online%20Footprint%22.%C2%A0%20One%20of%20the%20most%20frustrating%20thing%20for%20a%20customer%20is%20to%20go%20to%20a%20wrong%20address%20that%20the%20internet%20directs%20them%20to.%C2%A0%20In%20addition%2C%20more%20of%20us%20are%20using%20mobile%20applications%20which%20pull%20their%20information%20from%20various%20websi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Online+Footprint&amp;link=http://ripplingeffect.com/2013/04/online-footprint/&amp;notes=One%20thing%20you%20NEED%20to%20do%20when%20you%20move%20is%20to%20double%20check%20your%20%22Online%20Footprint%22.%C2%A0%20One%20of%20the%20most%20frustrating%20thing%20for%20a%20customer%20is%20to%20go%20to%20a%20wrong%20address%20that%20the%20internet%20directs%20them%20to.%C2%A0%20In%20addition%2C%20more%20of%20us%20are%20using%20mobile%20applications%20which%20pull%20their%20information%20from%20various%20websi&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ripplingeffect.com/2013/04/online-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Services</title>
		<link>http://ripplingeffect.com/2013/03/bayside-consultants-it-services/</link>
		<comments>http://ripplingeffect.com/2013/03/bayside-consultants-it-services/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:56:32 +0000</pubDate>
		<dc:creator>Darrah</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[applying technology]]></category>
		<category><![CDATA[billing solutions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business consulting services]]></category>
		<category><![CDATA[network administration]]></category>
		<category><![CDATA[Rippling Effect]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[telecom support]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://ripplingeffect.com/?p=502</guid>
		<description><![CDATA[Rippling Effect is helping your business achieve its technology and strategic goals.  We offer a wide range of consulting services, all centered on a common theme: Utilizing best practices and applying technology to achieve uncommon results Our complimentary suite of services offers businesses a way to outsource projects and initiates to experts, saving time and [...]]]></description>
				<content:encoded><![CDATA[<p>Rippling Effect is helping your business achieve its technology and strategic goals.  We offer a wide range of consulting services, all centered on a common theme:</p>
<p style="text-align: center;"><strong>Utilizing best practices and applying technology to achieve uncommon results</strong></p>
<p>Our complimentary suite of services offers businesses a way to outsource projects and initiates to experts, saving time and internal resources.</p>
<p><em><strong>IT Expertise</strong></em></p>
<ul>
<li>Utility Billing Solutions.  We are vender neutral, so we can advise you what the carrier rates are in your area and how much bandwidth you need to run your business</li>
</ul>
<ul>
<li>Technology and telecom support for specialized initiatives or temporary projects</li>
</ul>
<ul>
<li>New architectures or updates to existing</li>
</ul>
<ul>
<li>Specialized network administration and security</li>
</ul>
<ul>
<li>Fully deployed VoIP systems, including 3G failover</li>
</ul>
<ul>
<li>Vendor neutral data center selection across North America and Europe</li>
</ul>
<ul>
<li>Vendor neutral assistance with selection of cloud platforms that meet specific business requirements</li>
</ul>
<ul>
<li>RFI/RFQ writing and administration for data center, cloud platforms, telecommunication, and hardware solutions</li>
</ul>
<p>&nbsp;</p>
<p><strong>Business Consulting Services</strong></p>
<ul>
<li>Strategy planning and continuous innovation</li>
</ul>
<ul>
<li>Sales training</li>
</ul>
<ul>
<li>Compensation platform creation to inspire and drive results</li>
</ul>
<ul>
<li>Employee development</li>
</ul>
<ul>
<li>Management coaching</li>
</ul>
<ul>
<li>Succession planning</li>
</ul>
<p>&nbsp;</p>
<p>There is no substitute for functional expertise combined with industry knowledge. Contact <a title="Contact Us Page" href="http://ripplingeffect.com/contact-us/">Rippling Effect</a> today to learn more about how we can help your business more efficiently utilize resources.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=IT+Services&amp;link=http://ripplingeffect.com/2013/03/bayside-consultants-it-services/&amp;notes=Rippling%20Effect%20is%20helping%20your%20business%20achieve%20its%20technology%20and%20strategic%20goals.%C2%A0%20We%20offer%20a%20wide%20range%20of%20consulting%20services%2C%20all%20centered%20on%20a%20common%20theme%3A%0D%0AUtilizing%20best%20practices%20and%20applying%20technology%20to%20achieve%20uncommon%20results%0D%0AOur%20complimentary%20suite%20of%20services%20offers%20businesses%20a%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=IT+Services&amp;link=http://ripplingeffect.com/2013/03/bayside-consultants-it-services/&amp;notes=Rippling%20Effect%20is%20helping%20your%20business%20achieve%20its%20technology%20and%20strategic%20goals.%C2%A0%20We%20offer%20a%20wide%20range%20of%20consulting%20services%2C%20all%20centered%20on%20a%20common%20theme%3A%0D%0AUtilizing%20best%20practices%20and%20applying%20technology%20to%20achieve%20uncommon%20results%0D%0AOur%20complimentary%20suite%20of%20services%20offers%20businesses%20a%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=IT+Services&amp;link=http://ripplingeffect.com/2013/03/bayside-consultants-it-services/&amp;notes=Rippling%20Effect%20is%20helping%20your%20business%20achieve%20its%20technology%20and%20strategic%20goals.%C2%A0%20We%20offer%20a%20wide%20range%20of%20consulting%20services%2C%20all%20centered%20on%20a%20common%20theme%3A%0D%0AUtilizing%20best%20practices%20and%20applying%20technology%20to%20achieve%20uncommon%20results%0D%0AOur%20complimentary%20suite%20of%20services%20offers%20businesses%20a%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=IT+Services&amp;link=http://ripplingeffect.com/2013/03/bayside-consultants-it-services/&amp;notes=Rippling%20Effect%20is%20helping%20your%20business%20achieve%20its%20technology%20and%20strategic%20goals.%C2%A0%20We%20offer%20a%20wide%20range%20of%20consulting%20services%2C%20all%20centered%20on%20a%20common%20theme%3A%0D%0AUtilizing%20best%20practices%20and%20applying%20technology%20to%20achieve%20uncommon%20results%0D%0AOur%20complimentary%20suite%20of%20services%20offers%20businesses%20a%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=IT+Services&amp;link=http://ripplingeffect.com/2013/03/bayside-consultants-it-services/&amp;notes=Rippling%20Effect%20is%20helping%20your%20business%20achieve%20its%20technology%20and%20strategic%20goals.%C2%A0%20We%20offer%20a%20wide%20range%20of%20consulting%20services%2C%20all%20centered%20on%20a%20common%20theme%3A%0D%0AUtilizing%20best%20practices%20and%20applying%20technology%20to%20achieve%20uncommon%20results%0D%0AOur%20complimentary%20suite%20of%20services%20offers%20businesses%20a%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" class="external" title=""></a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=IT+Services&amp;link=http://ripplingeffect.com/2013/03/bayside-consultants-it-services/&amp;notes=Rippling%20Effect%20is%20helping%20your%20business%20achieve%20its%20technology%20and%20strategic%20goals.%C2%A0%20We%20offer%20a%20wide%20range%20of%20consulting%20services%2C%20all%20centered%20on%20a%20common%20theme%3A%0D%0AUtilizing%20best%20practices%20and%20applying%20technology%20to%20achieve%20uncommon%20results%0D%0AOur%20complimentary%20suite%20of%20services%20offers%20businesses%20a%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=IT+Services&amp;link=http://ripplingeffect.com/2013/03/bayside-consultants-it-services/&amp;notes=Rippling%20Effect%20is%20helping%20your%20business%20achieve%20its%20technology%20and%20strategic%20goals.%C2%A0%20We%20offer%20a%20wide%20range%20of%20consulting%20services%2C%20all%20centered%20on%20a%20common%20theme%3A%0D%0AUtilizing%20best%20practices%20and%20applying%20technology%20to%20achieve%20uncommon%20results%0D%0AOur%20complimentary%20suite%20of%20services%20offers%20businesses%20a%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=IT+Services&amp;link=http://ripplingeffect.com/2013/03/bayside-consultants-it-services/&amp;notes=Rippling%20Effect%20is%20helping%20your%20business%20achieve%20its%20technology%20and%20strategic%20goals.%C2%A0%20We%20offer%20a%20wide%20range%20of%20consulting%20services%2C%20all%20centered%20on%20a%20common%20theme%3A%0D%0AUtilizing%20best%20practices%20and%20applying%20technology%20to%20achieve%20uncommon%20results%0D%0AOur%20complimentary%20suite%20of%20services%20offers%20businesses%20a%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=IT+Services&amp;link=http://ripplingeffect.com/2013/03/bayside-consultants-it-services/&amp;notes=Rippling%20Effect%20is%20helping%20your%20business%20achieve%20its%20technology%20and%20strategic%20goals.%C2%A0%20We%20offer%20a%20wide%20range%20of%20consulting%20services%2C%20all%20centered%20on%20a%20common%20theme%3A%0D%0AUtilizing%20best%20practices%20and%20applying%20technology%20to%20achieve%20uncommon%20results%0D%0AOur%20complimentary%20suite%20of%20services%20offers%20businesses%20a%20&amp;short_link=&amp;shortener=bitly&amp;shortener_key=darrah@ripplingeffect.com%7cR_adc58014ea4cb983cf78a452790f306d&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="https://shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ripplingeffect.com/2013/03/bayside-consultants-it-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Social Networks on a Sales Professional</title>
		<link>http://ripplingeffect.com/2013/02/impact-of-social-networks-on-a-sales-professional/</link>
		<comments>http://ripplingeffect.com/2013/02/impact-of-social-networks-on-a-sales-professional/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:20:08 +0000</pubDate>
		<dc:creator>Darrah</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sales person]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://ripplingeffect.com/?p=497</guid>
		<description><![CDATA[Rippling Effect was created from being able to leverage social media to obtain sales, especially in the Business to Business market.  Now days it becomes much easier to prospect the right decision makers as well as find a common connection so that your prospects get to know and like you! We use databases like Reference [...]]]></description>
				<content:encoded><![CDATA[<p>Rippling Effect was created from being able to leverage social media to obtain sales, especially in the Business to Business market.  Now days it becomes much easier to prospect the right decision makers as well as find a common connection so that your prospects get to know and like you!</p>
<p>We use databases like Reference USA (from your local Library) or <a title="Manta" href="http://www.manta.com" target="_blank">Manta</a> to find a prospecting list, but leverage Social Media to make sure we have the most up to date information.</p>
<p>Here are a couple of tools that every Sales person should have in their toolbox:</p>
<p><strong>1) LinkedIn</strong></p>
<p style="padding-left: 30px;"><a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a> is a great tool for researching who works at what company.  You can verify people&#8217;s title and duties at the company.  In addition, you can see if you can anything in common i.e. people, groups, activities.  Use these tips to help open the door to a conversation!</p>
<p style="padding-left: 30px;"><a title="Advanced LinkedIn" href="http://www.slideshare.net/darrah1/ama-linkedin-5658919" target="_blank">http://www.slideshare.net/darrah1/ama-linkedin-5658919</a></p>
<p><strong>2) Twitter</strong></p>
<p style="padding-left: 30px;">Check out people&#8217;s twitter feed!  You can see what&#8217;s important to them and what is current in their lives.</p>
<p style="padding-left: 30px;">In addition, do a search on <a title="Twitter Search" href="https://twitter.com/search" target="_blank">Twitter</a>.  Find information for what&#8217;s going on in a company, industry, etc.</p>
<p style="padding-left: 30px;">In addition, you can prospect on Twitter by being savvy and do specific searches for the problems you can solve and see if you can find people having those &#8220;pains&#8221; and are expressing them online!</p>
<p>If you are a sales professional, do you have any tools or suggestions that might help others?  Feel free to comment below&#8230;..</p>
<p>&nbsp;</p>
<p><a target="_blank" href="http://affiliate.godaddy.com/redirect/3898B237B198CBB3D91DEA5457E0B1C4E2D2B2B9EDB66D00A0BC2B55BE1FD9AC9A5246B62F4B5B50393B1A4D6806C32688ED6C5C69ABBCD20204DD072C4AF69E"><img src="http://affiliate.godaddy.com/ads/3898B237B198CBB3D91DEA5457E0B1C4E2D2B2B9EDB66D00A0BC2B55BE1FD9AC9A5246B62F4B5B50393B1A4D6806C32688ED6C5C69ABBCD20204DD072C4AF69E" border="0" width="200"  height="200" alt="$3 .COM at GoDaddy.com! Expires 4/16/13."/></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
