<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rippling Effect</title>
	<atom:link href="http://ripplingeffect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripplingeffect.com</link>
	<description>Creating Waves of Opportunity with Social Media</description>
	<lastBuildDate>Thu, 12 Apr 2012 02:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Darrah on “Fun with Phoetics”</title>
		<link>http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/</link>
		<comments>http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:17:43 +0000</pubDate>
		<dc:creator>Darrah</dc:creator>
				<category><![CDATA[Client Corner]]></category>

		<guid isPermaLink="false">http://ripplingeffect.com/?p=434</guid>
		<description><![CDATA[Tune in Saturday if you are in Columbus! (Bexley, OH) &#8211; Nancy Segal, the radio show host of Fun with Phoetics will have a guest on October 15th.  “Fun with Phoetics” is a weekly show that airs at 1pm on Saturdays on Bexley Radio FM 102.1.  Darrah Courter is a Phoetics client of Nancy’s. Fun [...]]]></description>
			<content:encoded><![CDATA[<p>Tune in Saturday if you are in Columbus!</p>
<p>(Bexley, OH) &#8211; Nancy Segal, the radio show host of Fun with Phoetics will have a guest on October 15<sup>th</sup>.  “Fun with Phoetics” is a weekly show that airs at 1pm on Saturdays on Bexley Radio FM 102.1.  Darrah Courter is a Phoetics client of Nancy’s.</p>
<p>Fun with Pheotics uses Nancy’s trademarked techniques which use biological, chemical, physical and intuitive energies that combine to bring a woman&#8217;s truths into the light. Those truths are preserved in her childhood photographs.  The Fun with Phoetics show is a lively discussion that dives into the truths discovered via photographs.  Darrah and Nancy will discuss the amazing insight that occurred during a session.</p>
<p>“I was amazed how writing about a picture with my non-dominate hand could draw out so many feelings and observations about a snap-shot of my life. We found that there were more observations about what was NOT in the picture.  Phoetics is pretty amazing,” noted Darrah.</p>
<p>Nancy Segal is an Author and Speaker.  She created Phoetics from techniques that she created to help her discover her own female truth.  Her website is <a title="Nancy's Truth" href="http://www.nancystruth.com" target="_blank">http://www.nancystruth.com </a>where she shares the oldest story, never told.</p>
<p>Non-profit WCRX Bexley Public Radio (<a title="WCRX" href="http://www.wcrxlp.com" target="_blank">http://www.wcrxlp.com</a>) is a low-power FM station that has broadcast at 102.1 and 98.3.   The stations focuses on Community news, gardening tips, stock market reports and school debates, all delivered over radio by volunteers.</p>
<p align="center"><em>##</em></p>
<p>&nbsp;</p>
<p>Media Contact:</p>
<p>Kurt Weiland</p>
<p><em>Bexley Public Radio</em></p>
<p><em>614-235-2929</em></p>
<p><em>email <a href="mailto:wcrxlp@yahoo.com">wcrxlp@yahoo.com</a></em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ripplingeffect.com/2011/10/darrah-on-“fun-with-phoetics”/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Darrah+on+%E2%80%9CFun+with+Phoetics%E2%80%9D&amp;link=http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/&amp;notes=Tune%20in%20Saturday%20if%20you%20are%20in%20Columbus%21%0D%0A%0D%0A%28Bexley%2C%20OH%29%20-%20Nancy%20Segal%2C%20the%20radio%20show%20host%20of%20Fun%20with%20Phoetics%20will%20have%20a%20guest%20on%20October%2015th.%C2%A0%20%E2%80%9CFun%20with%20Phoetics%E2%80%9D%20is%20a%20weekly%20show%20that%20airs%20at%201pm%20on%20Saturdays%20on%20Bexley%20Radio%20FM%20102.1.%C2%A0%20Darrah%20Courter%20is%20a%20Phoetics%20client%20of%20Nancy%E2%80%99s.%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Darrah+on+%E2%80%9CFun+with+Phoetics%E2%80%9D&amp;link=http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/&amp;notes=Tune%20in%20Saturday%20if%20you%20are%20in%20Columbus%21%0D%0A%0D%0A%28Bexley%2C%20OH%29%20-%20Nancy%20Segal%2C%20the%20radio%20show%20host%20of%20Fun%20with%20Phoetics%20will%20have%20a%20guest%20on%20October%2015th.%C2%A0%20%E2%80%9CFun%20with%20Phoetics%E2%80%9D%20is%20a%20weekly%20show%20that%20airs%20at%201pm%20on%20Saturdays%20on%20Bexley%20Radio%20FM%20102.1.%C2%A0%20Darrah%20Courter%20is%20a%20Phoetics%20client%20of%20Nancy%E2%80%99s.%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Darrah+on+%E2%80%9CFun+with+Phoetics%E2%80%9D&amp;link=http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/&amp;notes=Tune%20in%20Saturday%20if%20you%20are%20in%20Columbus%21%0D%0A%0D%0A%28Bexley%2C%20OH%29%20-%20Nancy%20Segal%2C%20the%20radio%20show%20host%20of%20Fun%20with%20Phoetics%20will%20have%20a%20guest%20on%20October%2015th.%C2%A0%20%E2%80%9CFun%20with%20Phoetics%E2%80%9D%20is%20a%20weekly%20show%20that%20airs%20at%201pm%20on%20Saturdays%20on%20Bexley%20Radio%20FM%20102.1.%C2%A0%20Darrah%20Courter%20is%20a%20Phoetics%20client%20of%20Nancy%E2%80%99s.%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Darrah+on+%E2%80%9CFun+with+Phoetics%E2%80%9D&amp;link=http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/&amp;notes=Tune%20in%20Saturday%20if%20you%20are%20in%20Columbus%21%0D%0A%0D%0A%28Bexley%2C%20OH%29%20-%20Nancy%20Segal%2C%20the%20radio%20show%20host%20of%20Fun%20with%20Phoetics%20will%20have%20a%20guest%20on%20October%2015th.%C2%A0%20%E2%80%9CFun%20with%20Phoetics%E2%80%9D%20is%20a%20weekly%20show%20that%20airs%20at%201pm%20on%20Saturdays%20on%20Bexley%20Radio%20FM%20102.1.%C2%A0%20Darrah%20Courter%20is%20a%20Phoetics%20client%20of%20Nancy%E2%80%99s.%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Darrah+on+%E2%80%9CFun+with+Phoetics%E2%80%9D&amp;link=http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/&amp;notes=Tune%20in%20Saturday%20if%20you%20are%20in%20Columbus%21%0D%0A%0D%0A%28Bexley%2C%20OH%29%20-%20Nancy%20Segal%2C%20the%20radio%20show%20host%20of%20Fun%20with%20Phoetics%20will%20have%20a%20guest%20on%20October%2015th.%C2%A0%20%E2%80%9CFun%20with%20Phoetics%E2%80%9D%20is%20a%20weekly%20show%20that%20airs%20at%201pm%20on%20Saturdays%20on%20Bexley%20Radio%20FM%20102.1.%C2%A0%20Darrah%20Courter%20is%20a%20Phoetics%20client%20of%20Nancy%E2%80%99s.%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Darrah+on+%E2%80%9CFun+with+Phoetics%E2%80%9D&amp;link=http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/&amp;notes=Tune%20in%20Saturday%20if%20you%20are%20in%20Columbus%21%0D%0A%0D%0A%28Bexley%2C%20OH%29%20-%20Nancy%20Segal%2C%20the%20radio%20show%20host%20of%20Fun%20with%20Phoetics%20will%20have%20a%20guest%20on%20October%2015th.%C2%A0%20%E2%80%9CFun%20with%20Phoetics%E2%80%9D%20is%20a%20weekly%20show%20that%20airs%20at%201pm%20on%20Saturdays%20on%20Bexley%20Radio%20FM%20102.1.%C2%A0%20Darrah%20Courter%20is%20a%20Phoetics%20client%20of%20Nancy%E2%80%99s.%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Darrah+on+%E2%80%9CFun+with+Phoetics%E2%80%9D&amp;link=http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/&amp;notes=Tune%20in%20Saturday%20if%20you%20are%20in%20Columbus%21%0D%0A%0D%0A%28Bexley%2C%20OH%29%20-%20Nancy%20Segal%2C%20the%20radio%20show%20host%20of%20Fun%20with%20Phoetics%20will%20have%20a%20guest%20on%20October%2015th.%C2%A0%20%E2%80%9CFun%20with%20Phoetics%E2%80%9D%20is%20a%20weekly%20show%20that%20airs%20at%201pm%20on%20Saturdays%20on%20Bexley%20Radio%20FM%20102.1.%C2%A0%20Darrah%20Courter%20is%20a%20Phoetics%20client%20of%20Nancy%E2%80%99s.%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Darrah+on+%E2%80%9CFun+with+Phoetics%E2%80%9D&amp;link=http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/&amp;notes=Tune%20in%20Saturday%20if%20you%20are%20in%20Columbus%21%0D%0A%0D%0A%28Bexley%2C%20OH%29%20-%20Nancy%20Segal%2C%20the%20radio%20show%20host%20of%20Fun%20with%20Phoetics%20will%20have%20a%20guest%20on%20October%2015th.%C2%A0%20%E2%80%9CFun%20with%20Phoetics%E2%80%9D%20is%20a%20weekly%20show%20that%20airs%20at%201pm%20on%20Saturdays%20on%20Bexley%20Radio%20FM%20102.1.%C2%A0%20Darrah%20Courter%20is%20a%20Phoetics%20client%20of%20Nancy%E2%80%99s.%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Darrah+on+%E2%80%9CFun+with+Phoetics%E2%80%9D&amp;link=http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/&amp;notes=Tune%20in%20Saturday%20if%20you%20are%20in%20Columbus%21%0D%0A%0D%0A%28Bexley%2C%20OH%29%20-%20Nancy%20Segal%2C%20the%20radio%20show%20host%20of%20Fun%20with%20Phoetics%20will%20have%20a%20guest%20on%20October%2015th.%C2%A0%20%E2%80%9CFun%20with%20Phoetics%E2%80%9D%20is%20a%20weekly%20show%20that%20airs%20at%201pm%20on%20Saturdays%20on%20Bexley%20Radio%20FM%20102.1.%C2%A0%20Darrah%20Courter%20is%20a%20Phoetics%20client%20of%20Nancy%E2%80%99s.%0D%0A&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ripplingeffect.com/2011/10/darrah-on-%e2%80%9cfun-with-phoetics%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Balancing Your Work and Your Personal Life</title>
		<link>http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/</link>
		<comments>http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:30:14 +0000</pubDate>
		<dc:creator>Darrah</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[personal life]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://ripplingeffect.com/?p=405</guid>
		<description><![CDATA[At Rippling Effect, We understand that you need to take care of yourself first.  If you don&#8217;t have a Balance in your life, then it doesn&#8217;t matter how much Marketing you do to help grow your business.  Eventually you will have fatigue or health issues and won&#8217;t be able to service your clients to the [...]]]></description>
			<content:encoded><![CDATA[<p>At Rippling Effect, We understand that you need to take care of yourself first.  If you don&#8217;t have a Balance in your life, then it doesn&#8217;t matter how much Marketing you do to help grow your business.  Eventually you will have fatigue or health issues and won&#8217;t be able to service your clients to the best of your ability.  Therefore we asked Cheryl Cullison, a certified Health Coach to give us some advice on Balancing our lives.  Hope you enjoy!</p>
<p>Is your health interfering with your business? Do you find it difficult to concentrate and focus on all of the things you need to accomplish? Are you constantly reaching for coffee and sweets to get you through your day? Many people do not realize that the way they take care of themselves can affect how they perform at work.</p>
<p>When you make yourself a priority it can produce many wonderful benefits. Some of the benefits that may occur are better health, more energy, higher level of confidence and increased concentration. Just think about how this may change your career.</p>
<p>Taking care of yourself does not have to be difficult. Here are a few ideas to get you started.</p>
<ol>
<li><strong>Sleep </strong>-<strong> </strong>Getting enough sleep is important. Just think how much more you could accomplish if you woke up each day feeling rested, focused and energetic.</li>
<li><strong>Laugh</strong> &#8211; Next time you feel overwhelmed by all that needs to get done see if a healthy dose of laughter helps you to relax and regain your focus.</li>
<li><strong>Treat Yourself</strong> &#8211; It does not have to cost a lot of money. It could be anything from taking a bath, listening to some soft music or watching your favorite movie.</li>
<li><strong>Stop Trying to be Perfect </strong>-<strong> </strong>Trying to be perfect can be very draining. No one is perfect. In my opinion it is better to do the best you can and ask for help when you need it.</li>
</ol>
<p>Get more advice from Cheryl at <a title="Fresh Healthy Life" href="http://freshhealthylife.com" target="_blank">http://freshhealthylife.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Benefits+of+Balancing+Your+Work+and+Your+Personal+Life&amp;link=http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/&amp;notes=At%20Rippling%20Effect%2C%20We%20understand%20that%20you%20need%20to%20take%20care%20of%20yourself%20first.%C2%A0%20If%20you%20don%27t%20have%20a%20Balance%20in%20your%20life%2C%20then%20it%20doesn%27t%20matter%20how%20much%20Marketing%20you%20do%20to%20help%20grow%20your%20business.%C2%A0%20Eventually%20you%20will%20have%20fatigue%20or%20health%20issues%20and%20won%27t%20be%20able%20to%20service%20your%20clients%20to%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Benefits+of+Balancing+Your+Work+and+Your+Personal+Life&amp;link=http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/&amp;notes=At%20Rippling%20Effect%2C%20We%20understand%20that%20you%20need%20to%20take%20care%20of%20yourself%20first.%C2%A0%20If%20you%20don%27t%20have%20a%20Balance%20in%20your%20life%2C%20then%20it%20doesn%27t%20matter%20how%20much%20Marketing%20you%20do%20to%20help%20grow%20your%20business.%C2%A0%20Eventually%20you%20will%20have%20fatigue%20or%20health%20issues%20and%20won%27t%20be%20able%20to%20service%20your%20clients%20to%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Benefits+of+Balancing+Your+Work+and+Your+Personal+Life&amp;link=http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/&amp;notes=At%20Rippling%20Effect%2C%20We%20understand%20that%20you%20need%20to%20take%20care%20of%20yourself%20first.%C2%A0%20If%20you%20don%27t%20have%20a%20Balance%20in%20your%20life%2C%20then%20it%20doesn%27t%20matter%20how%20much%20Marketing%20you%20do%20to%20help%20grow%20your%20business.%C2%A0%20Eventually%20you%20will%20have%20fatigue%20or%20health%20issues%20and%20won%27t%20be%20able%20to%20service%20your%20clients%20to%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Benefits+of+Balancing+Your+Work+and+Your+Personal+Life&amp;link=http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/&amp;notes=At%20Rippling%20Effect%2C%20We%20understand%20that%20you%20need%20to%20take%20care%20of%20yourself%20first.%C2%A0%20If%20you%20don%27t%20have%20a%20Balance%20in%20your%20life%2C%20then%20it%20doesn%27t%20matter%20how%20much%20Marketing%20you%20do%20to%20help%20grow%20your%20business.%C2%A0%20Eventually%20you%20will%20have%20fatigue%20or%20health%20issues%20and%20won%27t%20be%20able%20to%20service%20your%20clients%20to%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Benefits+of+Balancing+Your+Work+and+Your+Personal+Life&amp;link=http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/&amp;notes=At%20Rippling%20Effect%2C%20We%20understand%20that%20you%20need%20to%20take%20care%20of%20yourself%20first.%C2%A0%20If%20you%20don%27t%20have%20a%20Balance%20in%20your%20life%2C%20then%20it%20doesn%27t%20matter%20how%20much%20Marketing%20you%20do%20to%20help%20grow%20your%20business.%C2%A0%20Eventually%20you%20will%20have%20fatigue%20or%20health%20issues%20and%20won%27t%20be%20able%20to%20service%20your%20clients%20to%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Benefits+of+Balancing+Your+Work+and+Your+Personal+Life&amp;link=http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/&amp;notes=At%20Rippling%20Effect%2C%20We%20understand%20that%20you%20need%20to%20take%20care%20of%20yourself%20first.%C2%A0%20If%20you%20don%27t%20have%20a%20Balance%20in%20your%20life%2C%20then%20it%20doesn%27t%20matter%20how%20much%20Marketing%20you%20do%20to%20help%20grow%20your%20business.%C2%A0%20Eventually%20you%20will%20have%20fatigue%20or%20health%20issues%20and%20won%27t%20be%20able%20to%20service%20your%20clients%20to%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Benefits+of+Balancing+Your+Work+and+Your+Personal+Life&amp;link=http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/&amp;notes=At%20Rippling%20Effect%2C%20We%20understand%20that%20you%20need%20to%20take%20care%20of%20yourself%20first.%C2%A0%20If%20you%20don%27t%20have%20a%20Balance%20in%20your%20life%2C%20then%20it%20doesn%27t%20matter%20how%20much%20Marketing%20you%20do%20to%20help%20grow%20your%20business.%C2%A0%20Eventually%20you%20will%20have%20fatigue%20or%20health%20issues%20and%20won%27t%20be%20able%20to%20service%20your%20clients%20to%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Benefits+of+Balancing+Your+Work+and+Your+Personal+Life&amp;link=http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/&amp;notes=At%20Rippling%20Effect%2C%20We%20understand%20that%20you%20need%20to%20take%20care%20of%20yourself%20first.%C2%A0%20If%20you%20don%27t%20have%20a%20Balance%20in%20your%20life%2C%20then%20it%20doesn%27t%20matter%20how%20much%20Marketing%20you%20do%20to%20help%20grow%20your%20business.%C2%A0%20Eventually%20you%20will%20have%20fatigue%20or%20health%20issues%20and%20won%27t%20be%20able%20to%20service%20your%20clients%20to%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Benefits+of+Balancing+Your+Work+and+Your+Personal+Life&amp;link=http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/&amp;notes=At%20Rippling%20Effect%2C%20We%20understand%20that%20you%20need%20to%20take%20care%20of%20yourself%20first.%C2%A0%20If%20you%20don%27t%20have%20a%20Balance%20in%20your%20life%2C%20then%20it%20doesn%27t%20matter%20how%20much%20Marketing%20you%20do%20to%20help%20grow%20your%20business.%C2%A0%20Eventually%20you%20will%20have%20fatigue%20or%20health%20issues%20and%20won%27t%20be%20able%20to%20service%20your%20clients%20to%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://ripplingeffect.com/2011/08/benefits-of-balancing-your-work-and-your-personal-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing Target Market</title>
		<link>http://ripplingeffect.com/2011/08/social-marketing-target-market/</link>
		<comments>http://ripplingeffect.com/2011/08/social-marketing-target-market/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:41:50 +0000</pubDate>
		<dc:creator>Darrah</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing target market]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://ripplingeffect.com/?p=395</guid>
		<description><![CDATA[One basic concept in marketing or sales is to know your target market, yet it seems that some people forget that in Internet Marketing and they want to capture everybody.  They want more followers, more “likes”, more web traffic, but does that truly relate to more sales?  Let’s go back to basics and focus on [...]]]></description>
